Outside Scholarships
We encourage you to explore these scholarship opportunities. These scholarships are not administered by 10,000 Degrees. Please check with the organizations to get more information. These scholarships do not require a social security number.
Outside Scholarships
| Scholarship Name | Amount | Deadline | Requirements | Contact |
|---|---|---|---|---|
| Academy of Motion Pictures Student Academy Awards | $2,000 - $5,000 | 1-Apr-10 | Must be enrolled at a degree granting institution. Film must be completed between April 1, 2009 and April 1, 2010. | Website |
| American Fire Sprinkler Association Scholarship | $2,000 | 3-May-10 | Open to high school seniors. Must complete an online, multiple choice test on the website. | Website |
| ASSE Foundation Scholarships Award Program | $1,000-$4,650 | 1-Dec-10 | Student must have completed 60 semester units. They must be interestd in occupational safety, health or other ralted field. | Website |
| Automotive Hall of Fame Scholarship | Varies | 1-Jun-10 | Students must show an interest in automotives. | Website 313–240–4000 |
| Best Buy Scholarship | $1,500 | Scholarship based upon academics, extracurricular activities and work experience. | Website | |
| BMI Student Composer Awards | $500-$5,000 | 5-Feb-10 | Must submit own original composition. | Website |
| Burger King Scholars Program | $1,000 | 1-Feb-10 | Students must have a 2.5 GPA, work at least 10 hours per week, demonstrate financial need, and participate in community service. | Website |
| California's Wine Grape Growers Foundation | $2,000 or $4,000 | 2-Apr-10 | Parent/Guardian must be employed as a vineyard worker by a wine grape grower. | Website 800–241–1800 |
| Coca-Cola Scholars Program | $10,000-$20,000 | 31-Oct-09 | Scholarship based on academics, leadership, community service, and employment. | Website |
| Datatel Scholars Foundation | $1,000-$2,400 | Check Back | Must have a 3.5 GPA and attend a Datatel University. | Website 800–436–4332 |
| Dell Scholars Program | $20,000 and technology support | 15-Jan-10 | Must have a 2.4 GPA, demonstrate financial need and participate in a college readiness program. | Website |
| Discover Scholarship Program | $40,000 | 31-Jan-10 | Students must have a 2.75 GPA and demonstrate accomplishments in community service and leadership. | Website 866–756–7932 |
| The EDSA Minority Scholarship Landscape Architecture foundation | $5,000 | January 15, 2010 & February16, 2010 | Must be entering final two years of college. Students must also write a proposal for a design or research effort they plan to pursue. | Website |
| Gates Milennium Scholarship | Amount based on financial need | 11-Jan-10 | For Minority Students. Applicants must have at least a 3.3 GPA. Student must be nominated by someone familiar with their work. | Website 877–696–4677 |
| Horatio Alger California Scholarship Program | $4,000 | October | Must have a household income of less than $50,000. | Website |
| Jack Kent Cooke Undergraduate Transfer Scholarship | Up to $30,000 | 1-Feb-10 | Must be a CC student transferring to a 4-year college. Must have a 3.5 GPA and be nominated by your 2-year institution. | Website 800–498–6478 |
| KFC Colonel's Scholars Program | Up to $5,000 per year for 4 years | 10-Feb-10 | Must have a 2.75 GPA. Must attend a public college or university and demonstrate financial need. | Website |
| National Sculpture Society Scholarship | $2,000 | June | 8-10 images of work on a CD. Must demonstrate financial need. | Website |
| College Prowler "No Essay" Contest | $2,000 awarded each month | Last day of every month | Simply complete the online registration form. | Website |
| Prudential Spirit of Community Award | $1,000 - $5,000 | November | Exclusively based on community service work. | Website 877–525–8491 |
| Public Relations Student Society of America | $1,500 | 29-Mar-10 | Must at least be a college junior and have a 3.0 GPA. Prefernce is given to students majoring in Public Relations. | Website |
| Ronald McDonald House Charities Scholarship | $1,000 | 16-Feb-10 | Applicants must have a 2.7 GPA. | Website |
| Signet Classic Student Scholarship Essay Contest Penguin Group | $1,000 | 10-Jun-10 | Write an essay on The War of the Worlds by H.G. Wells. | Website |
| Sam Walton Community Scholarship | $3,000 | 29-Jan-10 | Must have a 2.5 GPA and have taken either the SAT or ACT. Must demonstrate financial need. | Website |
| Tylenol Scholarship | $5,000-$10,000 | April | Helps students who are pursuing careers in medicine. | Website |
| Unmet Need Scholarship | $1,000 - $3,000 | April | Students with a minimum 2.5 GPA and combined family income must be less than $30,000. | Website |
| Worldstudio AIGA Scholarship | $1,000-$5,000 | 2-Apr-10 | Applicants must be pursuing a degree in the commercial arts, design, or architecture. | Website 212–807–1990 |
- Back to top -
Scholarships for African Americans
| Scholarship Name | Amount | Deadline | Requirements | Contact |
|---|---|---|---|---|
| United Negro College Fund | Amounts may vary | Attending a UNCF member college or Historically Black College/University | Website | |
| NAACP Scholarship Program | Check website | A variety of different scholarships. Check website for eligibility details and deadlines. | Website | |
| Jackie Robinson Foundation | Up to $7,500 | 15-Mar-10 | Website | |
| Sallie Mae Fund American Dream Scholarship Program | $500 - $5,000 | Check website | Open to students who have at least a 2.5 GPA and meet Federal Pell Grant eligibility criteria | Website |
| Thurgood Marshall College Fund | Average of $2,200 per semester | Check website | Established to help students wishing to attend one of the 47 member universities (most are Historically Black Colleges and Universities). Scholarships are merit based and applicants must also demonstrate financial need. | Website |
| Black News | Offers information on various scholarships and financial resources for African American students | Website | ||
| Gates Millennium Scholars | Check website | Scholarship for minority students who eet the Federal Pell Grant eligibility criteria and have a minimum 3.3 GPA on a 4.0 scale. Students must be nominated by an educator familiar with the student's work. | Website | |
| Questbridge | Check website | Connects bright, motivated, low-income students with education and scholarship opportunities at 27 partnering colleges & universities. | Website |
- Back to top -
Scholarships for Asian Americans
| Scholarship Name | Amount | Deadline | Requirements | Contact |
|---|---|---|---|---|
| US Pan Asian American Chamber of Commerce | $2,000 - $5,000 | 31-Mar-10 | Awards scholarships to students of Asian or Pacific Islander heritage. | Website |
| Human Capital Scholarship | $1,500 | Check website | For first generation, low-income students. Must attend the University of California. | Website |
| Gates Millennium Scholars | Check website | Scholarship for minority students who eet the Federal Pell Grant eligibility criteria and have a minimum 3.3 GPA on a 4.0 scale. Students must be nominated by an educator familiar with the student's work. | Website | |
| Questbridge | Check website | Connects bright, motivated, low-income students with education and scholarship opportunities at 27 partnering colleges & universities. | Website |
- Back to top -
Scholarships for Hispanic Latino Students
| Scholarship Name | Information | Contact |
|---|---|---|
| Hispanic Scholarship Fund |
|
Website |
| Hispanic College Fund |
|
Website |
| Chicana/Latina Foundation |
|
Website |
| Congressional Hispanic Caucus Institute |
|
Website |
| Hispanic Association of Colleges and Universities |
|
Website |
| Hispanic Heritage Awards Foundation |
|
Website |
| First in My Family Scholarship |
|
Website |
| Gates Millennium Scholars |
|
Website |
| Questbridge |
|
Website |
- Back to top -
Scholarship Search Websites
| Name | Information | Website |
|---|---|---|
| Sallie Mae College Answer |
|
Website |
| Scholarships.com |
|
Website |
| Fastweb.com |
|
Website |
| Collegeboard.com |
|
Website |
| Petersons |
|
Website |
| College Net |
|
Website |
| Scholarship Experts |
|
Website |
| Black Excel |
|
Website |
- Back to top -





